Additional information
Weight | 0.5 kg |
---|
Settings | Roop Chand Fish remove | Phangas Fish(Single kanta)500gm remove | Marinated Fish Tikka 250gm remove | Chicken Gizzard 500gm remove | Marinated Tandoori Chicken Half remove | Indian Basa Fillet/ Bonless fish 1kg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Roop Chand Fish remove | Phangas Fish(Single kanta)500gm remove | Marinated Fish Tikka 250gm remove | Chicken Gizzard 500gm remove | Marinated Tandoori Chicken Half remove | Indian Basa Fillet/ Bonless fish 1kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹200.00 | ₹169.00 | ₹150.00 | ₹100.00 | ₹200.00 | ₹450.00 | ||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||
Add to cart | ||||||||||||||||
Description | No.of pieces 4 | One reason Basa is so popular is its cost. It’s cheap to grow and harvest, making it competitively priced, even when exported abroad | ||||||||||||||
Content | Pangasius is a term used for a special variety of imported freshwater fish that have become the tenth most popular seafood product eaten in the United States. | One reason Basa is so popular is its cost. It’s cheap to grow and harvest, making it competitively priced, even when exported abroad | ||||||||||||||
Weight | 0.5 kg | 0.5 kg | 0.250 kg | 0.5 kg | N/A | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.