Additional information
Weight | .5 kg |
---|
Settings | Marinated amritsari fish tikka 500gm remove | Chicken Nuggets 500gm remove | Seer(Surmai)-Steaks 500gm remove | Marinated Fish Tikka 250gm remove | Chicken Patty 500gm remove | Marinated Tandoori Chicken Half remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marinated amritsari fish tikka 500gm remove | Chicken Nuggets 500gm remove | Seer(Surmai)-Steaks 500gm remove | Marinated Fish Tikka 250gm remove | Chicken Patty 500gm remove | Marinated Tandoori Chicken Half remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ₹299.00 | ₹300.00 | ₹500.00 | ₹150.00 | ₹270.00 | ₹200.00 | ||||||||||
Stock | Out of stock | |||||||||||||||
Availability | Out of stock | |||||||||||||||
Add to cart | ||||||||||||||||
Description | No.of pieces 4 | |||||||||||||||
Content | This popular sea fish is considered as quite a delicacy and excellent table fare in most parts of India. In menu cards, it goes by the name of King Fish. | |||||||||||||||
Weight | .5 kg | 0.500 kg | 0.5 kg | 0.250 kg | .500 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.