Quick Comparison
Settings | Marinated hariyali chicken tikka 250gm remove | Mutton gurde 500gm remove | Chicken Gizzard 500gm remove | Marinated pomfret fish 500gm remove | Chicken Drumstick + Wings 500gm remove | Marinated amritsari fish tikka 500gm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marinated hariyali chicken tikka 250gm remove | Mutton gurde 500gm remove | Chicken Gizzard 500gm remove | Marinated pomfret fish 500gm remove | Chicken Drumstick + Wings 500gm remove | Marinated amritsari fish tikka 500gm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹170.00 | ₹400.00 | ₹100.00 | ₹625.00 | ₹205.00 | ₹299.00 | ||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | .250 kg | .250 kg | 0.5 kg | .500 kg | 0.5 kg | .5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.